Abu Dhabi Prayer Times Today
Check today’s Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha prayer times in Abu Dhabi, United Arab Emirates. View the next prayer and the complete monthly Salah timetable.
Prayer Times in Abu Dhabi Today
Calculation Settings
Change the settings if your mosque follows another method.
Calculated using the UAE–Dubai method. Official mosque timings may include local adjustments.
Abu Dhabi Prayer Times for the Next 7 Days
View Fajr, Dhuhr, Asr, Maghrib and Isha prayer times for today and the next six days in Abu Dhabi.
| Date | Hijri Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 20 Aug | 7 Rab 1448 AH | Thursday | 4:38 AM | 12:28 PM | 3:54 PM | 6:54 PM | 8:12 PM |
| 21 Aug | 8 Rab 1448 AH | Friday | 4:38 AM | 12:28 PM | 3:54 PM | 6:54 PM | 8:11 PM |
| 22 Aug | 9 Rab 1448 AH | Saturday | 4:39 AM | 12:28 PM | 3:53 PM | 6:53 PM | 8:10 PM |
| 23 Aug | 10 Rab 1448 AH | Sunday | 4:40 AM | 12:27 PM | 3:53 PM | 6:52 PM | 8:09 PM |
| 24 Aug | 11 Rab 1448 AH | Monday | 4:40 AM | 12:27 PM | 3:53 PM | 6:51 PM | 8:08 PM |
| 25 Aug | 12 Rab 1448 AH | Tuesday | 4:41 AM | 12:27 PM | 3:53 PM | 6:50 PM | 8:07 PM |
| 26 Aug | 13 Rab 1448 AH | Wednesday | 4:41 AM | 12:27 PM | 3:53 PM | 6:49 PM | 8:05 PM |
On mobile, move the table left or right to see all prayer times.
Abu Dhabi Monthly Prayer Timetable
Select a month to see the complete daily prayer schedule for Abu Dhabi.
| Date | Hijri Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 01 Aug | 18 Ṣ 1448 AH | Saturday | 4:26 AM | 5:50 AM | 12:31 PM | 3:54 PM | 7:09 PM | 8:30 PM |
| 02 Aug | 19 Ṣ 1448 AH | Sunday | 4:27 AM | 5:51 AM | 12:31 PM | 3:54 PM | 7:08 PM | 8:29 PM |
| 03 Aug | 20 Ṣ 1448 AH | Monday | 4:27 AM | 5:51 AM | 12:31 PM | 3:54 PM | 7:07 PM | 8:28 PM |
| 04 Aug | 21 Ṣ 1448 AH | Tuesday | 4:28 AM | 5:52 AM | 12:31 PM | 3:54 PM | 7:07 PM | 8:27 PM |
| 05 Aug | 22 Ṣ 1448 AH | Wednesday | 4:29 AM | 5:52 AM | 12:31 PM | 3:54 PM | 7:06 PM | 8:26 PM |
| 06 Aug | 23 Ṣ 1448 AH | Thursday | 4:29 AM | 5:52 AM | 12:31 PM | 3:54 PM | 7:05 PM | 8:26 PM |
| 07 Aug | 24 Ṣ 1448 AH | Friday | 4:30 AM | 5:53 AM | 12:30 PM | 3:55 PM | 7:05 PM | 8:25 PM |
| 08 Aug | 25 Ṣ 1448 AH | Saturday | 4:30 AM | 5:53 AM | 12:30 PM | 3:55 PM | 7:04 PM | 8:24 PM |
| 09 Aug | 26 Ṣ 1448 AH | Sunday | 4:31 AM | 5:54 AM | 12:30 PM | 3:55 PM | 7:03 PM | 8:23 PM |
| 10 Aug | 27 Ṣ 1448 AH | Monday | 4:32 AM | 5:54 AM | 12:30 PM | 3:55 PM | 7:03 PM | 8:22 PM |
| 11 Aug | 28 Ṣ 1448 AH | Tuesday | 4:32 AM | 5:55 AM | 12:30 PM | 3:55 PM | 7:02 PM | 8:21 PM |
| 12 Aug | 29 Ṣ 1448 AH | Wednesday | 4:33 AM | 5:55 AM | 12:30 PM | 3:55 PM | 7:01 PM | 8:20 PM |
| 13 Aug | 30 Ṣ 1448 AH | Thursday | 4:34 AM | 5:56 AM | 12:30 PM | 3:54 PM | 7:00 PM | 8:19 PM |
| 14 Aug | 1 Rab 1448 AH | Friday | 4:34 AM | 5:56 AM | 12:29 PM | 3:54 PM | 7:00 PM | 8:18 PM |
| 15 Aug | 2 Rab 1448 AH | Saturday | 4:35 AM | 5:56 AM | 12:29 PM | 3:54 PM | 6:59 PM | 8:17 PM |
| 16 Aug | 3 Rab 1448 AH | Sunday | 4:35 AM | 5:57 AM | 12:29 PM | 3:54 PM | 6:58 PM | 8:16 PM |
| 17 Aug | 4 Rab 1448 AH | Monday | 4:36 AM | 5:57 AM | 12:29 PM | 3:54 PM | 6:57 PM | 8:15 PM |
| 18 Aug | 5 Rab 1448 AH | Tuesday | 4:37 AM | 5:58 AM | 12:29 PM | 3:54 PM | 6:56 PM | 8:14 PM |
| 19 Aug | 6 Rab 1448 AH | Wednesday | 4:37 AM | 5:58 AM | 12:28 PM | 3:54 PM | 6:55 PM | 8:13 PM |
| 20 Aug | 7 Rab 1448 AH | Thursday | 4:38 AM | 5:58 AM | 12:28 PM | 3:54 PM | 6:54 PM | 8:12 PM |
| 21 Aug | 8 Rab 1448 AH | Friday | 4:38 AM | 5:59 AM | 12:28 PM | 3:54 PM | 6:54 PM | 8:11 PM |
| 22 Aug | 9 Rab 1448 AH | Saturday | 4:39 AM | 5:59 AM | 12:28 PM | 3:53 PM | 6:53 PM | 8:10 PM |
| 23 Aug | 10 Rab 1448 AH | Sunday | 4:40 AM | 6:00 AM | 12:27 PM | 3:53 PM | 6:52 PM | 8:09 PM |
| 24 Aug | 11 Rab 1448 AH | Monday | 4:40 AM | 6:00 AM | 12:27 PM | 3:53 PM | 6:51 PM | 8:08 PM |
| 25 Aug | 12 Rab 1448 AH | Tuesday | 4:41 AM | 6:00 AM | 12:27 PM | 3:53 PM | 6:50 PM | 8:07 PM |
| 26 Aug | 13 Rab 1448 AH | Wednesday | 4:41 AM | 6:01 AM | 12:27 PM | 3:53 PM | 6:49 PM | 8:05 PM |
| 27 Aug | 14 Rab 1448 AH | Thursday | 4:42 AM | 6:01 AM | 12:26 PM | 3:52 PM | 6:48 PM | 8:04 PM |
| 28 Aug | 15 Rab 1448 AH | Friday | 4:42 AM | 6:01 AM | 12:26 PM | 3:52 PM | 6:47 PM | 8:03 PM |
| 29 Aug | 16 Rab 1448 AH | Saturday | 4:43 AM | 6:02 AM | 12:26 PM | 3:52 PM | 6:46 PM | 8:02 PM |
| 30 Aug | 17 Rab 1448 AH | Sunday | 4:43 AM | 6:02 AM | 12:25 PM | 3:52 PM | 6:45 PM | 8:01 PM |
| 31 Aug | 18 Rab 1448 AH | Monday | 4:44 AM | 6:03 AM | 12:25 PM | 3:51 PM | 6:44 PM | 8:00 PM |
On mobile, move the table left or right to see all prayer times.
About Abu Dhabi Prayer Times
Prayer times in Abu Dhabi change slightly each day because they are connected to the position of the sun. Fajr begins before sunrise, Dhuhr begins after midday, Asr is in the afternoon, Maghrib begins after sunset and Isha begins at night.
This page provides calculated Abu Dhabi Salah times for residents, workers and visitors. You can check today’s timings, identify the next prayer and view the monthly timetable.
The calculation method can affect Fajr and Isha, while the selected Asr method can affect the starting time of Asr. Follow the method used by your local mosque or Islamic authority.
Understanding Today’s Salah Times
Fajr time in Abu Dhabi
Fajr is the first prayer of the day and begins at dawn before sunrise. Its calculated time can change depending on the selected Fajr angle and calculation method.
Dhuhr time in Abu Dhabi
Dhuhr begins after the sun passes its highest point in the sky. The timing normally changes only slightly during the month.
Asr time in Abu Dhabi
Asr is the afternoon prayer. Standard and Hanafi calculations use different shadow lengths, so their starting times may differ.
Maghrib time in Abu Dhabi
Maghrib begins shortly after sunset. During Ramadan, Maghrib also indicates the beginning of the daily fasting break.
Isha time in Abu Dhabi
Isha is the night prayer. Its calculated starting time depends on evening twilight and the selected calculation method.
Friday prayer in Abu Dhabi
Friday congregational prayer arrangements are controlled by UAE authorities and local mosques. Confirm the current Jumu’ah time with the mosque you plan to attend.
Prayer Times in Other UAE Cities
Select another UAE city to check today’s prayer times and monthly Salah timetable.
Dubai Prayer Times
Check today’s Fajr, Dhuhr, Asr, Maghrib and Isha times in Dubai.
View Dubai prayer times →Sharjah Prayer Times
Check today’s prayer schedule and monthly timetable for Sharjah.
View Sharjah prayer times →Ajman Prayer Times
View today’s prayer timings and monthly Salah calendar for Ajman.
View Ajman prayer times →Al Ain Prayer Times
Check today’s Fajr, Dhuhr, Asr, Maghrib and Isha times in Al Ain.
View Al Ain prayer times →Fujairah Prayer Times
View today’s prayer schedule and monthly timetable for Fujairah.
View Fujairah prayer times →Ras Al Khaimah Prayer Times
Check today’s Salah times and monthly prayer calendar for Ras Al Khaimah.
View Ras Al Khaimah prayer times →Umm Al Quwain Prayer Times
View today’s prayer times and monthly Salah timetable for Umm Al Quwain.
View Umm Al Quwain prayer times →UAE Prayer Times Tool
Use the main prayer-times tool to search by city or current location.
Open the prayer-times tool →Abu Dhabi Prayer Times FAQs
What are today’s prayer times in Abu Dhabi?
Today’s Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha times are displayed at the top of this page and updated daily.
Why are my mosque’s timings slightly different?
Your mosque or official authority may use different calculation angles or local adjustments. Always follow the timetable provided by your mosque for congregational prayer.
Which calculation method is used on this page?
The UAE–Dubai calculation method is selected initially. You can change it to Gulf Region, Muslim World League, Umm Al-Qura or Karachi using the calculation settings.
What is the difference between Standard and Hanafi Asr?
They use different shadow-length rules to calculate the beginning of Asr. Select the method followed by your mosque or school of Islamic jurisprudence.
Are Sunrise and Fajr the same?
No. Fajr begins before sunrise. Sunrise is displayed separately and is not one of the five obligatory daily prayers.
Important Accuracy Note
These are automatically calculated prayer times. They may differ slightly from official UAE timings because of calculation settings and local adjustments. Confirm important timings with your local mosque or the responsible UAE Islamic authority.
Check official UAE prayer timings →