Abu Dhabi Prayer Times Today
For night prayer in Abu Dhabi, use the Tahajjud Time Calculator. Select Abu Dhabi or enter Maghrib and the following morning’s Fajr from your local timetable.
Check today’s Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha prayer times in Abu Dhabi, United Arab Emirates. View the next prayer and the complete monthly Salah timetable.
Prayer Times in Abu Dhabi Today
إعدادات حساب مواقيت الصلاة
غيّر الإعدادات إذا كان مسجدك يتبع طريقة حساب مختلفة.
Calculated using the UAE–Dubai method. Official mosque timings may include local adjustments.
Abu Dhabi Prayer Times for the Next 7 Days
View Fajr, Dhuhr, Asr, Maghrib and Isha prayer times for today and the next six days in Abu Dhabi.
| التاريخ | Hijri Date | اليوم | الفجر | الظهر | العصر | المغرب | العشاء |
|---|---|---|---|---|---|---|---|
| 05 Oct | 24 Rab 1448 AH | الاثنين | 5:00 AM | 12:14 PM | 3:34 PM | 6:09 PM | 7:22 PM |
| 06 Oct | 25 Rab 1448 AH | الثلاثاء | 5:00 AM | 12:14 PM | 3:34 PM | 6:08 PM | 7:21 PM |
| 07 Oct | 26 Rab 1448 AH | الأربعاء | 5:00 AM | 12:13 PM | 3:33 PM | 6:07 PM | 7:20 PM |
| 08 Oct | 27 Rab 1448 AH | الخميس | 5:01 AM | 12:13 PM | 3:33 PM | 6:06 PM | 7:19 PM |
| 09 Oct | 28 Rab 1448 AH | الجمعة | 5:01 AM | 12:13 PM | 3:32 PM | 6:05 PM | 7:18 PM |
| 10 Oct | 29 Rab 1448 AH | السبت | 5:01 AM | 12:13 PM | 3:31 PM | 6:04 PM | 7:17 PM |
| 11 Oct | 30 Rab 1448 AH | الأحد | 5:02 AM | 12:12 PM | 3:31 PM | 6:03 PM | 7:16 PM |
On mobile, move the table left or right to see all prayer times.
Abu Dhabi Monthly Prayer Timetable
Select a month to see the complete daily prayer schedule for Abu Dhabi.
| التاريخ | Hijri Date | اليوم | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
|---|---|---|---|---|---|---|---|---|
| 01 Oct | 20 Rab 1448 AH | الخميس | 4:58 AM | 6:14 AM | 12:15 PM | 3:37 PM | 6:13 PM | 7:26 PM |
| 02 Oct | 21 Rab 1448 AH | الجمعة | 4:58 AM | 6:15 AM | 12:15 PM | 3:36 PM | 6:12 PM | 7:25 PM |
| 03 Oct | 22 Rab 1448 AH | السبت | 4:59 AM | 6:15 AM | 12:15 PM | 3:36 PM | 6:11 PM | 7:24 PM |
| 04 Oct | 23 Rab 1448 AH | الأحد | 4:59 AM | 6:16 AM | 12:14 PM | 3:35 PM | 6:10 PM | 7:23 PM |
| 05 Oct | 24 Rab 1448 AH | الاثنين | 5:00 AM | 6:16 AM | 12:14 PM | 3:34 PM | 6:09 PM | 7:22 PM |
| 06 Oct | 25 Rab 1448 AH | الثلاثاء | 5:00 AM | 6:16 AM | 12:14 PM | 3:34 PM | 6:08 PM | 7:21 PM |
| 07 Oct | 26 Rab 1448 AH | الأربعاء | 5:00 AM | 6:17 AM | 12:13 PM | 3:33 PM | 6:07 PM | 7:20 PM |
| 08 Oct | 27 Rab 1448 AH | الخميس | 5:01 AM | 6:17 AM | 12:13 PM | 3:33 PM | 6:06 PM | 7:19 PM |
| 09 Oct | 28 Rab 1448 AH | الجمعة | 5:01 AM | 6:18 AM | 12:13 PM | 3:32 PM | 6:05 PM | 7:18 PM |
| 10 Oct | 29 Rab 1448 AH | السبت | 5:01 AM | 6:18 AM | 12:13 PM | 3:31 PM | 6:04 PM | 7:17 PM |
| 11 Oct | 30 Rab 1448 AH | الأحد | 5:02 AM | 6:18 AM | 12:12 PM | 3:31 PM | 6:03 PM | 7:16 PM |
| 12 Oct | 1 Jum 1448 AH | الاثنين | 5:02 AM | 6:19 AM | 12:12 PM | 3:30 PM | 6:02 PM | 7:15 PM |
| 13 Oct | 2 Jum 1448 AH | الثلاثاء | 5:03 AM | 6:19 AM | 12:12 PM | 3:30 PM | 6:01 PM | 7:15 PM |
| 14 Oct | 3 Jum 1448 AH | الأربعاء | 5:03 AM | 6:20 AM | 12:12 PM | 3:29 PM | 6:00 PM | 7:14 PM |
| 15 Oct | 4 Jum 1448 AH | الخميس | 5:04 AM | 6:20 AM | 12:11 PM | 3:28 PM | 5:59 PM | 7:13 PM |
| 16 Oct | 5 Jum 1448 AH | الجمعة | 5:04 AM | 6:21 AM | 12:11 PM | 3:28 PM | 5:58 PM | 7:12 PM |
| 17 Oct | 6 Jum 1448 AH | السبت | 5:04 AM | 6:21 AM | 12:11 PM | 3:27 PM | 5:57 PM | 7:11 PM |
| 18 Oct | 7 Jum 1448 AH | الأحد | 5:05 AM | 6:22 AM | 12:11 PM | 3:27 PM | 5:56 PM | 7:10 PM |
| 19 Oct | 8 Jum 1448 AH | الاثنين | 5:05 AM | 6:22 AM | 12:10 PM | 3:26 PM | 5:56 PM | 7:09 PM |
| 20 Oct | 9 Jum 1448 AH | الثلاثاء | 5:06 AM | 6:23 AM | 12:10 PM | 3:26 PM | 5:55 PM | 7:09 PM |
| 21 Oct | 10 Jum 1448 AH | الأربعاء | 5:06 AM | 6:23 AM | 12:10 PM | 3:25 PM | 5:54 PM | 7:08 PM |
| 22 Oct | 11 Jum 1448 AH | الخميس | 5:06 AM | 6:24 AM | 12:10 PM | 3:24 PM | 5:53 PM | 7:07 PM |
| 23 Oct | 12 Jum 1448 AH | الجمعة | 5:07 AM | 6:24 AM | 12:10 PM | 3:24 PM | 5:52 PM | 7:06 PM |
| 24 Oct | 13 Jum 1448 AH | السبت | 5:07 AM | 6:25 AM | 12:10 PM | 3:23 PM | 5:51 PM | 7:06 PM |
| 25 Oct | 14 Jum 1448 AH | الأحد | 5:08 AM | 6:25 AM | 12:10 PM | 3:23 PM | 5:51 PM | 7:05 PM |
| 26 Oct | 15 Jum 1448 AH | الاثنين | 5:08 AM | 6:26 AM | 12:09 PM | 3:22 PM | 5:50 PM | 7:04 PM |
| 27 Oct | 16 Jum 1448 AH | الثلاثاء | 5:09 AM | 6:26 AM | 12:09 PM | 3:22 PM | 5:49 PM | 7:04 PM |
| 28 Oct | 17 Jum 1448 AH | الأربعاء | 5:09 AM | 6:27 AM | 12:09 PM | 3:21 PM | 5:48 PM | 7:03 PM |
| 29 Oct | 18 Jum 1448 AH | الخميس | 5:10 AM | 6:27 AM | 12:09 PM | 3:21 PM | 5:48 PM | 7:02 PM |
| 30 Oct | 19 Jum 1448 AH | الجمعة | 5:10 AM | 6:28 AM | 12:09 PM | 3:20 PM | 5:47 PM | 7:02 PM |
| 31 Oct | 20 Jum 1448 AH | السبت | 5:11 AM | 6:29 AM | 12:09 PM | 3:20 PM | 5:46 PM | 7:01 PM |
On mobile, move the table left or right to see all prayer times.
About Abu Dhabi Prayer Times
If you are in the Musaffah or Mussafah area, use our dedicated Musaffah Prayer Times page for today’s Salah timings and the monthly timetable.
Prayer times in Abu Dhabi change slightly each day because they are connected to the position of the sun. Fajr begins before sunrise, Dhuhr begins after midday, Asr is in the afternoon, Maghrib begins after sunset and Isha begins at night.
This page provides calculated Abu Dhabi Salah times for residents, workers and visitors. You can check today’s timings, identify the next prayer and view the monthly timetable.
You can also check today’s Ajman prayer times and monthly Salah timetable.
The calculation method can affect Fajr and Isha, while the selected Asr method can affect the starting time of Asr. Follow the method used by your local mosque or Islamic authority.
Understanding Today’s Salah Times
Fajr time in Abu Dhabi
Fajr is the first prayer of the day and begins at dawn before sunrise. Its calculated time can change depending on the selected Fajr angle and calculation method.
Dhuhr time in Abu Dhabi
Dhuhr begins after the sun passes its highest point in the sky. The timing normally changes only slightly during the month.
Asr time in Abu Dhabi
Asr is the afternoon prayer. Standard and Hanafi calculations use different shadow lengths, so their starting times may differ.
Maghrib time in Abu Dhabi
Maghrib begins shortly after sunset. During Ramadan, Maghrib also indicates the beginning of the daily fasting break.
Isha time in Abu Dhabi
Isha is the night prayer. Its calculated starting time depends on evening twilight and the selected calculation method.
Friday prayer in Abu Dhabi
Friday congregational prayer arrangements are controlled by UAE authorities and local mosques. Confirm the current Jumu’ah time with the mosque you plan to attend.
مواقيت الصلاة في مدن الإمارات الأخرى
Select another UAE city to check today’s prayer times and monthly Salah timetable.
مواقيت الصلاة في دبي
Check today’s Fajr, Dhuhr, Asr, Maghrib and Isha times in Dubai.
عرض مواقيت الصلاة في دبي ←أوقات الصلاة في الشارقة
Check today’s prayer schedule and monthly timetable for Sharjah.
عرض أوقات الصلاة في الشارقة →مواقيت الصلاة في عجمان
View today’s prayer timings and monthly Salah calendar for Ajman.
عرض أوقات الصلاة في عجمان →مواقيت الصلاة في العين
Check today’s Fajr, Dhuhr, Asr, Maghrib and Isha times in Al Ain.
عرض مواقيت الصلاة في العين ←أوقات الصلاة في الفجيرة
View today’s prayer schedule and monthly timetable for Fujairah.
عرض مواقيت الصلاة في الفجيرة →أوقات الصلاة في رأس الخيمة
Check today’s Salah times and monthly prayer calendar for Ras Al Khaimah.
عرض أوقات الصلاة في رأس الخيمة →مواقيت الصلاة في أم القيوين
View today’s prayer times and monthly Salah timetable for Umm Al Quwain.
عرض مواقيت الصلاة في أم القيوين ←UAE Prayer Times Tool · Ramadan Calendar 2027 UAE
Use the main prayer-times tool to search by city or current location.
Open the prayer-times tool →Abu Dhabi Prayer Times FAQs
What are today’s prayer times in Abu Dhabi?
Today’s Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha times are displayed at the top of this page and updated daily.
Why are my mosque’s timings slightly different?
Your mosque or official authority may use different calculation angles or local adjustments. Always follow the timetable provided by your mosque for congregational prayer.
Which calculation method is used on this page?
The UAE–Dubai calculation method is selected initially. You can change it to Gulf Region, Muslim World League, Umm Al-Qura or Karachi using the calculation settings.
ما الفرق بين توقيت صلاة العصر بالطريقة القياسية والمذهب الحنفي؟
They use different shadow-length rules to calculate the beginning of Asr. Select the method followed by your mosque or school of Islamic jurisprudence.
Are Sunrise and Fajr the same?
لا. يبدأ وقت صلاة الفجر قبل شروق الشمس، أما الشروق فيُعرض بشكل منفصل وليس من الصلوات الخمس المفروضة يوميًا.
ملاحظة: دقة المواقيت مهمة
These are automatically calculated prayer times. They may differ slightly from official UAE timings because of calculation settings and local adjustments. Confirm important timings with your local mosque or the responsible UAE Islamic authority.
← تحقق من مواقيت الصلاة الرسمية في دولة الإمارات