Namaz Timing Bahawalpur Today – Fajr to Isha
Check prayer times in Bahawalpur today for Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha. See daily namaz timings, Hanafi or Standard Asr and a full monthly timetable.
آج Bahawalpur، پاکستان میں فجر، ظہر، عصر، مغرب اور عشاء کی نماز کے اوقات دیکھیں۔
Today’s Namaz Time in Bahawalpur
Daily prayer-period start times for Sunday, 18 October 2026 in Pakistan Standard Time.
Calculated Hijri: 7 Jumādá al-ūlá 1448 AH; local moon sighting may differ.
Sunrise is a reference, not an obligatory prayer. Mosque azan and jamaat times can differ.
Customize Prayer Times
Bahawalpur Monthly Prayer Timetable – October 2026
| التاريخ | الفجر | الشروق | Zuhr | العصر | المغرب | العشاء |
|---|---|---|---|---|---|---|
| 01-10-2026 | 4:47 AM | 6:06 AM | 12:03 PM | 4:19 PM | 5:59 PM | 7:18 PM |
| 02-10-2026 | 4:48 AM | 6:07 AM | 12:03 PM | 4:18 PM | 5:58 PM | 7:17 PM |
| 03-10-2026 | 4:48 AM | 6:07 AM | 12:02 PM | 4:17 PM | 5:57 PM | 7:16 PM |
| 04-10-2026 | 4:49 AM | 6:08 AM | 12:02 PM | 4:16 PM | 5:56 PM | 7:15 PM |
| 05-10-2026 | 4:50 AM | 6:09 AM | 12:02 PM | 4:15 PM | 5:54 PM | 7:13 PM |
| 06-10-2026 | 4:50 AM | 6:09 AM | 12:01 PM | 4:14 PM | 5:53 PM | 7:12 PM |
| 07-10-2026 | 4:51 AM | 6:10 AM | 12:01 PM | 4:13 PM | 5:52 PM | 7:11 PM |
| 08-10-2026 | 4:51 AM | 6:10 AM | 12:01 PM | 4:12 PM | 5:51 PM | 7:10 PM |
| 09-10-2026 | 4:52 AM | 6:11 AM | 12:01 PM | 4:11 PM | 5:50 PM | 7:09 PM |
| 10-10-2026 | 4:52 AM | 6:11 AM | 12:00 PM | 4:10 PM | 5:49 PM | 7:08 PM |
| 11-10-2026 | 4:53 AM | 6:12 AM | 12:00 PM | 4:09 PM | 5:48 PM | 7:07 PM |
| 12-10-2026 | 4:54 AM | 6:13 AM | 12:00 PM | 4:08 PM | 5:47 PM | 7:06 PM |
| 13-10-2026 | 4:54 AM | 6:13 AM | 12:00 PM | 4:07 PM | 5:45 PM | 7:05 PM |
| 14-10-2026 | 4:55 AM | 6:14 AM | 11:59 AM | 4:06 PM | 5:44 PM | 7:03 PM |
| 15-10-2026 | 4:55 AM | 6:14 AM | 11:59 AM | 4:05 PM | 5:43 PM | 7:02 PM |
| 16-10-2026 | 4:56 AM | 6:15 AM | 11:59 AM | 4:04 PM | 5:42 PM | 7:01 PM |
| 17-10-2026 | 4:56 AM | 6:16 AM | 11:59 AM | 4:03 PM | 5:41 PM | 7:00 PM |
| 18-10-2026 | 4:57 AM | 6:16 AM | 11:58 AM | 4:02 PM | 5:40 PM | 6:59 PM |
| 19-10-2026 | 4:58 AM | 6:17 AM | 11:58 AM | 4:01 PM | 5:39 PM | 6:58 PM |
| 20-10-2026 | 4:58 AM | 6:18 AM | 11:58 AM | 4:01 PM | 5:38 PM | 6:58 PM |
| 21-10-2026 | 4:59 AM | 6:18 AM | 11:58 AM | 4:00 PM | 5:37 PM | 6:57 PM |
| 22-10-2026 | 4:59 AM | 6:19 AM | 11:58 AM | 3:59 PM | 5:36 PM | 6:56 PM |
| 23-10-2026 | 5:00 AM | 6:20 AM | 11:58 AM | 3:58 PM | 5:35 PM | 6:55 PM |
| 24-10-2026 | 5:01 AM | 6:20 AM | 11:57 AM | 3:57 PM | 5:34 PM | 6:54 PM |
| 25-10-2026 | 5:01 AM | 6:21 AM | 11:57 AM | 3:56 PM | 5:33 PM | 6:53 PM |
| 26-10-2026 | 5:02 AM | 6:22 AM | 11:57 AM | 3:55 PM | 5:32 PM | 6:52 PM |
| 27-10-2026 | 5:02 AM | 6:22 AM | 11:57 AM | 3:54 PM | 5:31 PM | 6:51 PM |
| 28-10-2026 | 5:03 AM | 6:23 AM | 11:57 AM | 3:54 PM | 5:31 PM | 6:51 PM |
| 29-10-2026 | 5:04 AM | 6:24 AM | 11:57 AM | 3:53 PM | 5:30 PM | 6:50 PM |
| 30-10-2026 | 5:04 AM | 6:25 AM | 11:57 AM | 3:52 PM | 5:29 PM | 6:49 PM |
| 31-10-2026 | 5:05 AM | 6:25 AM | 11:57 AM | 3:51 PM | 5:28 PM | 6:48 PM |
Prayer Times in Bahawalpur, Punjab
The Bahawalpur calculation uses its own location rather than nearby Multan. Location: 29.3956° N, 71.6836° E, Asia/Karachi timezone. The default University of Karachi calculation and Hanafi Asr can be changed above.
Worshippers in Model Town, Satellite Town and Cantt can use these city-centre calculations as a guide. Different mosque practices and local geographic conditions may change published timings.
Fajr and sunrise
Fajr starts at true dawn and ends at sunrise.
Zuhr and Asr
Zuhr follows solar noon; Hanafi Asr starts later than Standard Asr.
Maghrib and Isha
Maghrib begins at sunset; Isha follows twilight according to the selected method.
الأسئلة الشائعة
What is namaz time in Bahawalpur today?
See calculated Fajr, Zuhr, Asr, Maghrib and Isha starts above, adjusted daily to Pakistan Standard Time.
Can I select Hanafi Asr time?
Yes. Hanafi is default, and the Standard option recalculates daily and monthly Asr.
What time is Jummah in Bahawalpur?
Friday khutbah and jamaat schedules differ by mosque. Confirm with your masjid; the displayed Zuhr is not its congregation time.
Are these the same as local mosque jamaat timings?
No. These are calculated prayer period starts; each mosque may set separate azan and iqamah times.
